STALL TARIFF
Standard Amenities Given with Stall.
| Area in Mtr. | Total Area | Tables | Chairs | Light | Fan | Plug 5amp. |
|---|---|---|---|---|---|---|
| 3 x 3 Mtr | 9 Sq. Mtr. | 1 | 2 | 3 | 1 | 1 |
| 4 x 3 Mtr | 12 Sq. Mtr. | 1 | 2 | 3 | 1 | 1 |
| 5 x 3 Mtr | 15 Sq. Mtr. | 1 | 2 | 3 | 1 | 1 |
| 6 x 3 Mtr | 18 Sq. Mtr. | 2 | 4 | 6 | 2 | 2 |
| 9 x 3 Mtr | 27 Sq. Mtr. | 3 | 4 | 8 | 2 | 2 |
| 6 x 6 Mtr | 36 Sq. Mtr. | 4 | 4 | 8 | 2 | 2 |













































































































